| Fee | Amount / Percentage | Note |
|---|---|---|
| Advance payment upon booking | 40% of rental price | Paid within 24 hours after confirmation |
| Remaining payment | 60% of rental price | Up to 14 days before rental start |
| Security deposit | 1500 BGN – standard. 2000 BGN – for drivers under 25, over 65, or with 2-5 years experience | Paid upon camper pickup |
| POS payment fee on-site | 1.5% of amount | Only for POS terminal payments |
| Cleaning fee | 150 BGN | Paid upon camper pickup |
| Service | Fee | Note |
|---|---|---|
| Additional driver | 50 BGN | For entire period; maximum 3 additional drivers |
| Delivery or return to address | 2.50 BGN/km | Outside the base in Gabrovo |
| Violation / Omission | Fee |
|---|---|
| Uncleaned toilet cassette | 200 BGN |
| Unemptied wastewater tank | 50 BGN |
| Heavily soiled interior | 250 BGN |
| Odor or traces of smoking | 1500 BGN |
| Traces of pets (without permission) | 300 BGN |
| Violation / Incident | Fee |
|---|---|
| Incomplete fuel tank upon return | 3 BGN/liter + 50 BGN fee |
| Damaged tire (irreparable) | 150 BGN + tire cost |
| Lost keys | 500 BGN |
| Lost documents | 300 BGN + recovery costs |
| Delay time | Penalty |
|---|---|
| Until 7:00 PM same day | 60 BGN/hour |
| After 7:00 PM | 1 daily fee + 200 BGN |
| Next day | 1 daily fee + 300 BGN |
| Over 24h without notice | Legal procedure |
| Violation | Penalty |
|---|---|
| Smoking in camper | 1500 BGN |
| Towing or allowing towing | 2000 BGN |
| Racing participation / transport of prohibited goods | 1500 BGN + consequences |
| Leaving EU territory without permission | 1000 BGN + consequences |
(partial or full retention of deposit possible for:)