| Fee | Amount / Percentage | Note |
|---|---|---|
| Advance payment upon booking | 40% of rental price | Paid within 24 hours after confirmation |
| Remaining payment | 60% of rental price | Up to 14 days before rental start |
| Security deposit | 1000 € – standard. 1250 € – for drivers under 25, over 65, or with 2-5 years experience | Paid upon camper pickup |
| POS payment fee on-site | 1.5% of amount | Only for POS terminal payments |
| Cleaning fee | 100 € | Paid upon camper pickup |
| Service | Fee | Note |
|---|---|---|
| Additional driver | 25 € | For entire period; maximum 3 additional drivers |
| Delivery or return to address | 1.25 €/km | Outside the base in Gabrovo |
| Violation / Omission | Fee |
|---|---|
| Uncleaned toilet cassette | 100 € |
| Unemptied wastewater tank | 25 € |
| Heavily soiled interior | 130 € |
| Odor or traces of smoking | 750 € |
| Traces of pets (without permission) | 150 € |
| Violation / Incident | Fee |
|---|---|
| Incomplete fuel tank upon return | 1.50 €/liter + 25 € fee |
| Damaged tire (irreparable) | 75 € + tire cost |
| Lost keys | 250 € |
| Lost documents | 150 € + recovery costs |
| Delay time | Penalty |
|---|---|
| Until 7:00 PM same day | 30 €/hour |
| After 7:00 PM | 1 daily fee + 100 € |
| Next day | 1 daily fee + 150 € |
| Over 24h without notice | Legal procedure |
| Violation | Penalty |
|---|---|
| Smoking in camper | 750 € |
| Towing or allowing towing | 1000 € |
| Racing participation / transport of prohibited goods | 750 € + consequences |
| Leaving EU territory without permission | 500 € + consequences |
(partial or full retention of deposit possible for:)